SPOT GOLD - H: - | L: - |
SPOT SILVER - H: - | L: - |
SPOT INR - H: - | L: - |
---|
GOLD - | - H: - | L: - | SILVER - | - H: - | L: - |
---|
DESCRIPTION | BUYING RATE | SELLING RATE | STK |
---|---|---|---|
GLD CHN 99.99 |
![]() |
||
GLD CHN 999 |
![]() |
||
GLD CBT 99.99 |
![]() |
||
GLD BLR 999 |
![]() |
||
GLD TSR 995 |
![]() |
||
GLD MDR 99.99 |
![]() |
||
GOLD JPR PRM |
![]() |
||
GLD INDR 995 |
![]() |
PHONE | : | 044 422 77404, 044 420 51930, 044 421 41794 |
CENTRAX | : | 2280, 2302 |
FAX | : | 044-25351080 |
MOBILE | : | +91 9841077404 |
: | +91 9841077404 | |
EMAIL ID | : | shivsahai@msn.com |
![]() | ![]() |
![]() | ||
Shiv Sahai & Sons Liverates provides gold & silver prices believed to be reliable, but we do not guarantee their accuracy. Our gold & silver price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action..