CONFIRMED | 1,06,54,533 |
SPOT GOLD - H: - | L: - |
SPOT SILVER - H: - | L: - |
SPOT INR - H: - | L: - |
---|
GOLD - | - H: - | L: - | SILVER - | - H: - | L: - |
---|
DESCRIPTION | SELLING RATE | BUYING RATE | STK |
---|---|---|---|
GLD CHENNAI PURE |
![]() |
||
GLD CHENNAI 999 |
![]() |
||
GLD CBT PURE |
![]() |
||
GLD TRISSUR 995 |
![]() |
||
GLD MADURAI PURE |
![]() |
||
GLD SALEM PURE |
![]() |
||
GLD BENGALURU 999 |
![]() |
PHONE | : | 044 422 77404, 044 420 51930, 044 421 41794 |
CENTRAX | : | 2280, 2302 |
FAX | : | 044-25351080 |
MOBILE | : | +91 9841277404 |
: | +91 9841277404 | |
EMAIL ID | : | shivsahai@msn.com |
Shiv Sahai & Sons Liverates provides gold & silver prices believed to be reliable, but we do not guarantee their accuracy. Our gold & silver price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action..