SPOT GOLD - H: - | L: - |
SPOT SILVER - H: - | L: - |
SPOT INR - H: - | L: - |
|---|
| DESCRIPTION | BUYING RATE | SELLING RATE | DATE | STK |
|---|---|---|---|---|
| GLD CHN PURE | 25-04 |
|
||
| GLD CBT PURE | 25-04 |
|
||
| GLD PURE ADV | 27-04 |
|
||
| GLD PURE FRWD | 06-05 |
|
||
| GLD CHN 999 | 25-04 |
|
||
| GLD HYD 999 | 26-04 |
|
||
| GLD BLR 999 IMP | 25-04 |
|
||
| GLD TSR 995 | 25-04 |
|
||
| GLD JPR 995 | 25-04 |
|
||
| GLD MDR 9999 | 25-04 |
|
||
| GLD INDR 995 | 25-04 |
|
||
| GLD KOL 995 | 25-04 |
|
||
| SILVER BLR / MDR / TCY / CBT | 25-04 |
|
||
| SILVER CHN | 25-04 |
|
||
| COIN SIL BLR / CBT / MDR / TCY | 25-04 |
|
| PHONE | : | 044 422 77404, 044 420 51930, 044 421 41794 |
| CENTRAX | : | 2280, 2302 |
| FAX | : | 044-25351080 |
| MOBILE | : | +91 9841277404 |
| : | +91 9841277404 | |
| EMAIL ID | : | shivsahai@msn.com |
![]() | ![]() |
![]() | ||
Shiv Sahai & Sons Liverates provides gold & silver prices believed to be reliable, but we do not guarantee their accuracy. Our gold & silver price data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action..